Basic Information
Anping Chengxin Metal Mesh Co., Ltd. is located in Anping of China, the famous wire mesh land. After many years’ efforts, our company has become a company for producing and exporting wire and wire mesh products from a factory.There are many exclusive engineers and technicians, high technical production machines and test equipment in our company. Every process of wire and wire mesh making is under strict quality control. And we never stop our investment in renovating of equipment and technology.Thanks to the help and support from friends both at home and abroad, we have improved the quality and grown up. Our products enjoy a good reputation among worldwide customers.We have confidence that we are able to offer our friends more quality products, more competitive price and more considerable service than before.
Business Type | Manufacturer, Trading Company | Country/Region | Hebei, China |
Main Products | Galvanized gabion box, Welded gabion box, galfan gabion box, PVC coated gabion box, gabion mattress | Total Employees | 51 – 100 People |
Total Annual Revenue | US$5 Million – US$10 Million | Year Established | 2007 |
Certifications | – | Product Certifications | – |
Patents | – | Trademarks(1) | Mengdi |
Main Markets | Western Europe 20.00%, North America 15.00%, South America 10.00% |
Production Equipment
Name | No | Quantity | Verified |
Weaving Machine | CX-Gabion -01 | 10 | – |
Factory Information
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | Da Ziwen,Anping,Hengshui Hebei China |
No. of Production Lines | 5 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$5 Million – US$10 Million |
Annual Production Capacity
Product Name | Units Produced | Highest Ever | Unit Type | Verified |
Gabion Box | 640000 | 1000000 | Square Meter/Square Meters | – |
Production Line
Production Line | Supervisor | No. of Operators | No .of In-line QC/QA | Verified |
Gabion Box | 3 | 10 | 2 | – |
Production Line
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
7034386 | Mengdi | – | 2022-05-31 ~ 2030-09-03 | Supplier-uploaded |
Research & Development
5 – 10 People
Trade Shows
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
Western Europe | 20.00% | – | – |
North America | 15.00% | – | – |
South America | 10.00% | – | – |
Oceania | 10.00% | – | – |
Mid East | 10.00% | – | – |
Africa | 10.00% | – | – |
Southeast Asia | 5.00% | – | – |
Eastern Europe | 5.00% | – | – |
Domestic Market | 3.00% | – | – |
South Asia | 3.00% | – | – |
Northern Europe | 3.00% | – | – |
Eastern Asia | 2.00% | – | – |
Southern Europe | 2.00% | – | – |
Central America | 2.00% | – | – |
Trade Ability
Language Spoken | English, Chinese |
No. of Employees In Trade Department | 6-10 People |
Average Lead Time | 15 |
Total Annual Revenue | US$5 Million – US$10 Million |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | Tianjin |
Customer Cases