Trade Capacity
Main Markets | Total Revenue(%) |
Western Europe | 20.00% |
North America | 15.00% |
South America | 10.00% |
Oceania | 10.00% |
Mid East | 10.00% |
Africa | 10.00% |
Southeast Asia | 5.00% |
Eastern Europe | 5.00% |
Domestic Market | 3.00% |
South Asia | 3.00% |
Northern Europe | 3.00% |
Eastern Asia | 2.00% |
Southern Europe | 2.00% |
Central America | 2.00% |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | Tianjin |
Trade Ability
Language Spoken | English, Chinese |
No. of Employees In Trade Department | 6-10 People |
Average Lead Time | 15 |
Export Mode | Have Own Export License |
Factory Information
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | Da Ziwen, Anping, Hengshui Hebei China |
No. of Production Lines | 5 |
Contract Manufacturing | OEM Service Offered Design Service Offered Buyer Label Offered |
Annual Output Value | US$5 Million – US$10 Million |
Production Capacity
Gabion Box | 640000 | 1000000 | Square Meter/Square Meters |
R&D Capacity
Trademark
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
7034386 | Mengdi | – | 2022-05-31 ~ 2030-09-03 | Supplier-uploaded |
Research & Development
There is/are 5 – 10 People R&D Engineer(s) in the company.